Free tool · Australia
GTA 6 download time calculator
How long will GTA 6 take to download on your NBN plan? Pick a plan, or type the speed you really get, and the size of the download. The plan speeds are the ACCC’s typical evening speeds, so your own may be faster or slower, and the console store, Wi-Fi and other people on your connection all make a difference.
Work it out
Every NBN plan at 212 GB
At the plan’s typical evening speed, before any slowdown from the console store or your Wi-Fi.
| Plan | Typical speed | Download time |
|---|---|---|
| NBN 25Typical evening speed: 103.6% of the plan speed (ACCC). | 25.9 Mbps | 18 hours 12 minutes |
| NBN 50Typical evening speed: 100.5% of the plan speed (ACCC). | 50.3 Mbps | 9 hours 22 minutes |
| NBN 100Typical evening speed: 92.2% of the plan speed (ACCC). FTTN and FTTC services top out at 100. | 92.2 Mbps | 5 hours 7 minutes |
| NBN 250Not measured by the ACCC: on FTTP and HFC this tier became NBN 750 in September 2025. Uses the plan speed. | 250 Mbps | 1 hour 54 minutes |
| NBN 500 (Home Fast)Typical evening speed: 100.1% of the plan speed (ACCC). | 500.5 Mbps | 57 minutes |
| NBN 750 (Home Superfast)Typical evening speed: 96.0% of the plan speed (ACCC). | 720 Mbps | 40 minutes |
| NBN 1000 (Home Ultrafast)Typical evening speed: 864.6 Mbps (ACCC). | 864.6 Mbps | 33 minutes |
How it works
Download time is the size in gigabytes times 8,000 (megabits in a gigabyte), divided by your speed in megabits a second, rounded up to the minute. Consoles also need time to install after the download, and later updates add to the size. Unofficial fan tool, not affiliated with Rockstar Games, Take-Two, NBN Co or the ACCC.